Tire Compatibility
Tubeless and Hookless technologies require compatible tires. We have worked with the biggest tire manufacturers to ensure tire/rim compatibility for road performance and gravel tires.
Find below the tire compatibility chart with the list of the tires that are approved for the Capital SL and 1.0s/1.0 wheels.
Note: The maximum tire pressure must NOT exceed 72,5psi or 5 bar.
Manufacturers
Legend
- compatible / combination tested
- compatible / based on ETRTO
- not compatible
SCHWALBE | 25mm Hookless Rims | 23mm Hookless Rims | ||||
Capital SL Aero RW | Capital SL | Capital 1.0(s) Aero RW | Capital 1.0(s) | Capital SL Aero FW | Capital 1.0(s) Aero FW | |
PRO ONE TLE | ||||||
700X25 | ||||||
700X28 | ||||||
700X30 | ||||||
700X32 | ||||||
700X34 | ||||||
700X38 | ||||||
ONE TLE | ||||||
700X25 | ||||||
700X28 | ||||||
700X30 | ||||||
700X32 | ||||||
PRO ONE AERO - TLE | ||||||
700X28 | ||||||
PRO ONE TT - TLE | ||||||
700X25 | ||||||
700X28 | ||||||
PRO ONE AERO | ||||||
700X28 Front | ||||||
700X28 Rear | ||||||
G-ONE ALLROUND | ||||||
700X35 | ||||||
700X40 | ||||||
700X45 | ||||||
700X57 | ||||||
G-ONE BITE | ||||||
700X40 | ||||||
700X45 | ||||||
700X50 | ||||||
G-ONE OVERLAND | ||||||
700X40 | ||||||
700X45 | ||||||
700X50 | ||||||
G-ONE R | ||||||
700X35 | ||||||
700X40 | ||||||
700X45 | ||||||
G-ONE SPEED | ||||||
700X30 | ||||||
700X35 | ||||||
700X40 | ||||||
700X50 | ||||||
700X60 | ||||||
G-ONE ULTRABITE | ||||||
700X40 | ||||||
700X45 | ||||||
700X50 | ||||||
X-ONE ALLROUND | ||||||
700X33 | ||||||
700X35 | ||||||
X-ONE BITE | ||||||
700X33 | ||||||
X-ONE SPEED | ||||||
700X33 |
VITTORIA | 25mm Hookless Rims | 23mm Hookless Rims | ||||
Capital SL Aero RW | Capital SL | Capital 1.0(s) Aero RW | Capital 1.0(s) | Capital SL Aero FW | Capital 1.0(s) Aero FW | |
CORSA N.EXT TLR | ||||||
700x24 | ||||||
700x26 | ||||||
700x28 | ||||||
700x30 | ||||||
700x32 | ||||||
700x34 | ||||||
CORSA PRO TLR | ||||||
700x24 | ||||||
700x26 | ||||||
700x28 | ||||||
700x30 | ||||||
700x32 | ||||||
CORSA PRO CONTROL TLR | ||||||
700x26 | ||||||
700x28 | ||||||
700x30 | ||||||
700x32 | ||||||
700x34 | ||||||
CORSA TLR | ||||||
700X25 | ||||||
700X28 | ||||||
CORSA CONTROL TLR | ||||||
700X25 | ||||||
700X28 | ||||||
700X30 | ||||||
RUBINO PRO TLR | ||||||
700X25 | ||||||
700X28 | ||||||
700X30 | ||||||
CORSA SPEED TLR | ||||||
700x25 | ||||||
700x28 | ||||||
TERRENO DRY TLR | ||||||
700x38 | ||||||
TERRENO ZERO TLR | ||||||
700x38 |
CONTINENTAL | 25mm Hookless Rims | 23mm Hookless Rims | ||||
Capital SL Aero RW | Capital SL | Capital 1.0(s) Aero RW | Capital 1.0(s) | Capital SL Aero FW | Capital 1.0(s) Aero FW | |
GP5000 S TR | ||||||
700x25 | ||||||
700x28 | ||||||
700x30 | ||||||
700x32 | ||||||
GP5000 AS TR | ||||||
700x25 | ||||||
700x28 | ||||||
700x32 | ||||||
700x35 | ||||||
GP5000 TT TR | ||||||
700x25 | ||||||
700x28 | ||||||
TERRA SPEED | ||||||
700X35 | ||||||
700X40 | ||||||
700X45 | ||||||
TERRA TRAIL | ||||||
700X35 | ||||||
700X40 | ||||||
700X45 |
PIRELLI | 25mm Hookless Rims | 23mm Hookless Rims | ||||
Capital SL Aero RW | Capital SL | Capital 1.0(s) Aero RW | Capital 1.0(s) | Capital SL Aero FW | Capital 1.0(s) Aero FW | |
P ZERO RACE TLR SL | ||||||
700x26 | ||||||
700x28 | ||||||
P ZERO RACE TLR | ||||||
700x26 | ||||||
700x28 | ||||||
700x30 | ||||||
700x32 | ||||||
700x35 | ||||||
700x40 | ||||||
P ZERO RACE TLR 4S | ||||||
700X28 | ||||||
700X30 | ||||||
700X32 | ||||||
CINTURATO VELO TLR | ||||||
700x26 | ||||||
700x28 | ||||||
700x32 | ||||||
700x35 | ||||||
CINTURATO GRAVEL H TLR | ||||||
700x35 | ||||||
700x40 | ||||||
700x45 | ||||||
700x50 | ||||||
CINTURATO GRAVEL M TLR | ||||||
700x35 | ||||||
700x40 | ||||||
700x45 | ||||||
700x50 | ||||||
CINTURATO GRAVEL S TLR | ||||||
700x40 | ||||||
700x45 | ||||||
700x50 | ||||||
CINTURATO GRAVEL RC | ||||||
700x35 | ||||||
700x40 | ||||||
700x45 |
MICHELIN | 25mm Hookless Rims | 23mm Hookless Rims | ||||
Capital SL Aero RW | Capital SL | Capital 1.0(s) Aero RW | Capital 1.0(s) | Capital SL Aero FW | Capital 1.0(s) Aero FW | |
POWER CUP TLR | ||||||
700x25 | ||||||
700x28 | ||||||
POWER ADVENTURE | ||||||
700x30 | ||||||
700x36 | ||||||
700x42 | ||||||
700x48 |
MAXXIS | 25mm Hookless Rims | 23mm Hookless Rims | ||||
Capital SL Aero RW | Capital SL | Capital 1.0(s) Aero RW | Capital 1.0(s) | Capital SL Aero FW | Capital 1.0(s) Aero FW | |
HIGH ROAD TR | ||||||
700x25 | ||||||
700x28 | ||||||
700x30 |
HUTCHINSON | 25mm Hookless Rims | 23mm Hookless Rims | ||||
Capital SL Aero RW | Capital SL | Capital 1.0(s) Aero RW | Capital 1.0(s) | Capital SL Aero FW | Capital 1.0(s) Aero FW | |
OVERIDE | ||||||
700x35 | ||||||
700x38 | ||||||
700x40 | ||||||
700x50 | ||||||
TOUAREG | ||||||
700x40 | ||||||
700x45 | ||||||
700x50 | ||||||
TUNDRA | ||||||
700x40 | ||||||
700x45 | ||||||
700x50 |
GOODYEAR | 25mm Hookless Rims | 23mm Hookless Rims | ||||
Capital SL Aero RW | Capital SL | Capital 1.0(s) Aero RW | Capital 1.0(s) | Capital SL Aero FW | Capital 1.0(s) Aero FW | |
Eagle F1 Supersport R Tubeless Complete | ||||||
700x25 | ||||||
700x28 | ||||||
700x30 | ||||||
Eagle F1 R Tubeless Complete | ||||||
700x25 | ||||||
700x28 | ||||||
700x30 | ||||||
700x32 | ||||||
700x34 | ||||||
Vector 4-Seasons Tubeless Complete | ||||||
700x25 | ||||||
700x28 | ||||||
700x30 | ||||||
700x34 | ||||||
Eagle Tubeless Ready | ||||||
700x25 | ||||||
700x28 | ||||||
700x30 | ||||||
700x32 | ||||||
Vector Sport Tubeless Ready | ||||||
700x25 | ||||||
700x28 | ||||||
700x30 | ||||||
700x32 | ||||||
County Tubeless Complete / Tubeless Ready | ||||||
700x35 | ||||||
700x40 | ||||||
650x50 | ||||||
Connector Tubeless Complete / Tubeless Ready | ||||||
700x35 | ||||||
700x40 | ||||||
700x45 | ||||||
700x50 | ||||||
650x50 | ||||||
Peak (All Terrain) Tubeless Complete / Tubeless Ready | ||||||
700x35 | ||||||
700x40 | ||||||
700x45 |